Filtro Oleo Harley Davidson Fram PH6022
Simulador de Frete
- Calcular freteCARACTERISTICAS
Altura : 86 mm Ø exterior : 75 mm Furo roscado : 3/4"-16
Harley Davidson
1200 CUSTOM -KW/-HP 01/10 -->
883 ROADSTER 73.5KW/100HP 01/11 12/14
ELECTRA GLIDE 1450 48.8KW/67HP 01/06 12/06
FAT BOY 1450 48.8KW/67HP 01/06 12/06
HERITAGE 1450 47.1KW/64HP 01/06 12/10 IRON 883 73.5KW/100HP 01/11 -->
ROAD KING POLICE 1450 -KW/-HP 01/06 12/06
SOFTAIL 1450 46.6KW/63HP 01/06 12/06
SOFTAIL DELUXE 1450 46.6KW/63HP 01/06 12/06
SPORTSTER 1200 CUSTOM 72.1KW/98HP 01/08 12/13
SPORTSTER 1200 N / XR 72.1KW/98HP 01/08 12/13
SPORTSTER 883 50.2KW/68HP 01/07 12/10 XL 1200X -KW/-HP 01/15 -->
XR 1200X 67KW/91HP 01/